Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $2.51 | 2,905,464 | 1:1 | $2.57 | $2.59 | $2.49 |
| October 27, 2026 | $2.54 | 2,229,085 | 1:1 | $2.53 | $2.59 | $2.49 |
| October 28, 2026 | $2.79 | 7,845,690 | 1:1 | $2.51 | $2.83 | $2.45 |
| October 29, 2026 | $1.67 | 30,099,514 | 1:1 | $1.95 | $1.99 | $1.57 |
| October 30, 2026 | $1.47 | 29,354,064 | 1:1 | $1.65 | $1.75 | $1.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG