Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 27, 2026 | $1.62 | 1,798,401 | 1:1 | $1.54 | $1.63 | $1.53 |
| April 28, 2026 | $1.59 | 1,626,585 | 1:1 | $1.62 | $1.64 | $1.58 |
| April 29, 2026 | $1.57 | 3,162,528 | 1:1 | $1.57 | $1.62 | $1.54 |
| April 30, 2026 | $2.25 | 60,840,874 | 1:1 | $1.95 | $2.30 | $1.75 |
| May 1, 2026 | $2.70 | 20,780,866 | 1:1 | $2.26 | $2.73 | $2.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG