Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $2.71 | 1,735,408 | 1:1 | $2.75 | $2.76 | $2.68 |
| October 13, 2026 | $2.84 | 2,317,242 | 1:1 | $2.66 | $2.85 | $2.65 |
| October 14, 2026 | $2.70 | 1,760,867 | 1:1 | $2.77 | $2.77 | $2.67 |
| October 15, 2026 | $2.68 | 2,208,730 | 1:1 | $2.70 | $2.71 | $2.61 |
| October 16, 2026 | $2.47 | 3,010,259 | 1:1 | $2.67 | $2.68 | $2.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG