Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 438 1,361.66 93.81 116,621,006
Mutual Fund 430 413.90 27.14 34,241,252
Insider 16 143.40 7.38 9,172,559

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 213 137.25 9.44 11,735,906
Sellers 238 -172.63 11.75 -14,610,551
Net -35.37 2.31 -2,874,645

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,505.06 101.18 125,793,565
Top 10 Inst. 957.19 63.85 79,382,070
Top 20 Inst. 1,085.10 72.71 90,390,123
Top 50 Inst. 1,266.46 85.32 106,074,842

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 88 101.08 6.87 8,542,697
Aggressive Growth 3 23.66 1.64 2,036,803
Core Growth 62 71.21 4.86 6,041,564
Growth 23 6.21 0.37 464,330
Income 14 30.98 2.04 2,539,472
Income Value 6 8.71 0.50 622,803
Yield 8 22.27 1.54 1,916,669
Index 40 697.45 48.28 60,018,670
Other 129 254.87 17.49 21,748,346
Broker Dealer 22 76.58 5.30 6,590,314
GARP 42 71.76 4.84 6,020,677
Hedge Fund 60 102.48 7.07 8,788,271
Specialty 5 4.06 0.28 349,084
Value 50 228.24 15.78 19,618,332
Core Value 39 40.31 2.75 3,422,357
Deep Value 11 187.94 13.03 16,195,975

Location: Global Region

Location Holders % O/S Shares Share Value
North America 357 93.82 116,638,628 1,397,625,961
Europe 76 6.15 7,649,178 88,923,208
Asia / Pacific 18 1.14 1,414,403 17,093,128
Africa 1 0.07 86,518 1,357,467
Latin America 1 -- 4,838 64,297

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,086,573 13.74 -624,307 6/30/24
The Vanguard Group, Inc. 15,583,815 12.54 -138,497 6/30/24
Pacer Advisors, Inc. 12,575,321 10.12 1,294,345 6/30/24
Deason (Darwin A) 8,542,085 6.87 -- 9/28/23
Dimensional Fund Advisors, L.P. 8,380,118 6.74 -707,787 6/30/24
LSV Asset Management 6,064,179 4.88 -45,400 6/30/24
State Street Global Advisors (US) 5,138,823 4.13 -228,989 6/30/24
Geode Capital Management, L.L.C. 2,745,828 2.21 66,772 6/30/24
Mellon Investments Corporation 1,653,301 1.33 -41,588 6/30/24
Charles Schwab Investment Management, Inc. 1,612,027 1.30 38,798 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Pacer US Small Cap Cash Cows 100 ETF 12,250,726 9.85 -218,090 8/31/24
iShares Core S&P Small-Cap ETF 7,698,894 6.19 146,988 8/31/24
Vanguard Total Stock Market Index Fund 3,523,949 2.83 -11,253 7/31/24
iShares Russell 2000 ETF 3,179,094 2.56 -16,954 8/31/24
Vanguard Small-Cap Index Fund 2,788,021 2.24 7,590 7/31/24
Vanguard Information Technology Index Fund 2,656,770 2.14 32,293 7/31/24
Vanguard Small-Cap Value Index Fund 1,878,072 1.51 6,779 7/31/24
DFA U.S. Small Cap Value Portfolio 1,874,408 1.51 -59,513 4/30/24
Vanguard Extended Market Index Fund 1,760,112 1.42 9,401 7/31/24
DFA U.S. Targeted Value Portfolio 1,675,801 1.35 -21,403 4/30/24

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Copyright Refinitiv