Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 302 123.83 70.02 91,568,485
Mutual Fund 290 67.51 19.52 25,445,208
Insider 17 33.48 9.53 12,466,194

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 141 24.47 12.62 16,507,348
Sellers 237 -81.77 36.30 -47,466,866
Net -57.30 23.67 -30,959,518

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 176.53 86.08 112,576,779
Top 10 Inst. 101.34 47.49 62,103,625
Top 20 Inst. 127.43 62.95 82,331,818
Top 50 Inst. 153.59 76.63 100,219,135

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 46 9.79 4.99 6,521,386
Aggressive Growth 3 1.81 0.95 1,237,629
Core Growth 35 7.28 3.62 4,736,230
Growth 8 0.71 0.42 547,527
Income 10 4.36 2.48 3,244,124
Income Value 4 0.85 0.51 661,388
Yield 6 3.51 1.97 2,582,736
Index 28 45.84 27.15 35,501,116
Other 97 38.43 21.35 27,925,619
Broker Dealer 24 8.45 4.99 6,527,315
GARP 27 2.67 1.38 1,805,967
Hedge Fund 46 27.31 14.98 19,592,337
Specialty -- --
Value 33 20.55 11.72 15,322,285
Core Value 24 10.69 6.20 8,109,387
Deep Value 9 9.86 5.52 7,212,898

Location: Global Region

Location Holders % O/S Shares Share Value
North America 266 77.42 101,256,348 159,078,547
Europe 41 5.78 7,561,066 12,086,000
Asia / Pacific 10 1.91 2,502,525 3,592,648
Latin America 1 0.91 1,195,080 1,541,653
Middle East 1 0.05 61,760 232,218
Africa -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,300,229 7.11 490,339 3/31/26
Bostl (Frantisek) 8,800,000 6.73 800,000 7/10/26
DD Revocable Trust 8,542,100 6.53 15 4/2/26
Vanguard Portfolio Management, LLC 6,114,018 4.68 6,114,018 3/31/26
State Street Investment Management (US) 5,867,988 4.49 57,532 3/31/26
Dimensional Fund Advisors, L.P. 5,833,007 4.46 -245,801 3/31/26
Two Sigma Investments, LP 5,254,090 4.02 -9,643 3/31/26
Vanguard Capital Management, LLC 5,059,438 3.87 81,971 3/31/26
Marshall Wace LLP 3,694,481 2.83 610,864 3/31/26
Charles Schwab Investment Management, Inc. 3,638,274 2.78 140,042 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,578,710 2.74 -- 5/31/26
iShares Russell 2000 ETF 3,219,936 2.46 159,905 6/30/26
State Street SPDR S&P Kensho New Econ Comp ETF 3,108,427 2.38 -10,452 6/30/26
Vanguard Information Technology Index Fund 3,038,638 2.32 79,264 5/31/26
Schwab Fundamental U.S. Large Company ETF 1,467,011 1.12 -103,818 6/30/26
DFA US Small Cap Value Portfolio 1,433,383 1.10 -126,750 4/30/26
Vanguard Strategic Small-Cap Equity Fund 1,415,588 1.08 487,663 3/31/26
Vanguard Extended Market Index Fund 1,352,463 1.03 78 5/31/26
DFA U.S. Targeted Value Portfolio 1,220,753 0.93 -- 3/31/26
iShares US Small-Cap Equity Factor ETF 1,190,609 0.91 -38,377 6/30/26

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Source: LSEG