Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 338 255.04 82.68 106,342,459
Mutual Fund 334 61.43 21.57 27,656,293
Insider 13 4.71 1.34 1,727,684

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 145 73.52 25.62 32,945,794
Sellers 264 -89.47 27.90 -35,890,566
Net -15.95 2.29 -2,944,772

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 275.12 90.67 116,612,228
Top 10 Inst. 150.30 50.90 65,472,065
Top 20 Inst. 194.33 65.35 84,048,286
Top 50 Inst. 237.96 79.47 102,218,086

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 54 22.41 6.84 8,792,571
Aggressive Growth 5 6.78 2.19 2,813,047
Core Growth 37 12.42 3.81 4,905,926
Growth 12 3.21 0.83 1,073,598
Income 12 7.57 2.53 3,248,941
Income Value 5 1.32 0.50 647,567
Yield 7 6.25 2.02 2,601,374
Index 24 81.33 26.69 34,325,215
Other 117 93.39 30.27 38,935,668
Broker Dealer 27 33.00 10.80 13,884,349
GARP 30 4.63 1.54 1,977,050
Hedge Fund 58 55.21 17.75 22,836,227
Specialty 1 0.01 -- 2,126
VC Private Equity 1 0.56 0.18 235,916
Value 40 40.57 13.33 17,143,062
Core Value 29 21.18 6.95 8,938,694
Deep Value 11 19.39 6.38 8,204,368

Location: Global Region

Location Holders % O/S Shares Share Value
North America 290 82.59 106,230,864 249,445,174
Europe 45 5.53 7,108,517 17,626,451
Asia / Pacific 12 1.95 2,509,967 6,152,315
Latin America 1 0.54 700,000 1,659,000
Middle East 1 0.05 61,760 232,218
Africa 1 -- 1,120 9,442

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 11,380,731 8.85 1,007,416 12/31/25
Goldman Sachs & Company, Inc. 8,904,223 6.92 7,295,734 12/31/25
BlackRock Institutional Trust Company, N.A. 8,809,890 6.85 -469,438 12/31/25
DD Revocable Trust 8,542,085 6.64 8,542,085 2/6/26
Dimensional Fund Advisors, L.P. 6,078,808 4.73 -461,711 12/31/25
State Street Investment Management (US) 5,810,456 4.52 1,409,425 12/31/25
Two Sigma Investments, LP 5,263,733 4.09 700,694 12/31/25
D. E. Shaw & Co., L.P. 4,100,290 3.19 2,699,134 12/31/25
Charles Schwab Investment Management, Inc. 3,498,232 2.72 854,119 12/31/25
Marshall Wace LLP 3,083,617 2.40 -717,933 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,578,710 2.78 -- 2/28/26
State Street SPDR S&P Kensho New Econ Comp ETF 3,147,214 2.45 9,360 2/28/26
Vanguard Information Technology Index Fund 2,945,676 2.29 -2,671 2/28/26
iShares Russell 2000 ETF 2,914,346 2.27 -44,429 2/28/26
First Eagle Small Cap Opportunity Fund 1,940,948 1.51 37,261 1/31/26
Schwab Fundamental U.S. Large Company ETF 1,645,151 1.28 26,675 2/28/26
DFA US Small Cap Value Portfolio 1,560,133 1.21 -- 12/31/25
Vanguard Extended Market Index Fund 1,270,414 0.99 -- 2/28/26
DFA U.S. Targeted Value Portfolio 1,220,753 0.95 -- 12/31/25
iShares US Small-Cap Equity Factor ETF 1,190,869 0.93 55,861 2/28/26

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Source: LSEG