Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 304 129.37 70.07 91,966,829
Mutual Fund 288 67.90 19.22 25,093,735
Insider 17 33.48 9.50 12,466,194

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 144 25.57 12.69 16,654,415
Sellers 167 -69.91 32.25 -42,329,796
Net -44.35 19.56 -25,675,381

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 182.07 86.08 112,975,123
Top 10 Inst. 101.34 47.32 62,103,625
Top 20 Inst. 127.43 62.73 82,331,818
Top 50 Inst. 157.10 76.40 100,268,109

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 45 10.17 4.95 6,492,828
Aggressive Growth 3 1.81 0.94 1,237,629
Core Growth 34 7.25 3.59 4,715,385
Growth 8 1.12 0.41 539,814
Income 10 4.36 2.47 3,244,124
Income Value 4 0.85 0.50 661,388
Yield 6 3.51 1.97 2,582,736
Index 28 46.04 27.09 35,548,581
Other 99 38.57 21.29 27,947,080
Broker Dealer 25 8.59 4.99 6,548,430
GARP 28 2.67 1.38 1,806,313
Hedge Fund 46 27.31 14.93 19,592,337
Specialty -- --
Value 33 22.75 11.74 15,412,889
Core Value 24 12.94 6.25 8,205,798
Deep Value 9 9.81 5.49 7,207,091

Location: Global Region

Location Holders % O/S Shares Share Value
North America 266 77.25 101,384,262 163,682,511
Europe 43 5.97 7,828,876 12,937,179
Asia / Pacific 10 1.91 2,505,145 3,678,575
Latin America 1 0.91 1,195,080 1,541,653
Middle East 1 0.05 61,760 232,218
Africa -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,300,229 7.09 490,339 3/31/26
Bostl (Frantisek) 8,800,000 6.71 800,000 7/10/26
DD Revocable Trust 8,542,100 6.51 15 4/2/26
Vanguard Portfolio Management, LLC 6,114,018 4.66 6,114,018 3/31/26
State Street Investment Management (US) 5,867,988 4.47 57,532 3/31/26
Dimensional Fund Advisors, L.P. 5,833,007 4.44 -245,801 3/31/26
Two Sigma Investments, LP 5,254,090 4.00 -9,643 3/31/26
Vanguard Capital Management, LLC 5,059,438 3.86 81,971 3/31/26
Marshall Wace LLP 3,694,481 2.82 610,864 3/31/26
Charles Schwab Investment Management, Inc. 3,638,274 2.77 140,042 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Russell 2000 ETF 3,219,936 2.45 159,905 6/30/26
Vanguard Total Stock Market Index Fund 3,121,210 2.38 -457,500 6/30/26
State Street SPDR S&P Kensho New Econ Comp ETF 3,108,427 2.37 -10,452 6/30/26
Vanguard Information Technology Index Fund 3,065,307 2.34 26,669 6/30/26
Schwab Fundamental U.S. Large Company ETF 1,467,011 1.12 -103,818 6/30/26
DFA US Small Cap Value Portfolio 1,433,383 1.09 -126,750 4/30/26
Vanguard Strategic Small-Cap Equity Fund 1,415,588 1.08 487,663 3/31/26
Vanguard Extended Market Index Fund 1,407,822 1.07 55,359 6/30/26
DFA U.S. Targeted Value Portfolio 1,220,753 0.93 -- 4/30/26
iShares US Small-Cap Equity Factor ETF 1,190,609 0.91 -38,377 6/30/26

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Source: LSEG