Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $3.26 | 1,379,079 | 1:1 | $3.29 | $3.30 | $3.19 |
| September 29, 2026 | $3.21 | 2,032,395 | 1:1 | $3.32 | $3.32 | $3.13 |
| September 30, 2026 | $3.17 | 1,762,083 | 1:1 | $3.25 | $3.26 | $3.15 |
| October 1, 2026 | $3.14 | 1,517,534 | 1:1 | $3.17 | $3.20 | $3.09 |
| October 2, 2026 | $3.02 | 2,297,267 | 1:1 | $3.19 | $3.20 | $3.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG