Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 437 2,029.13 89.46 111,102,714
Mutual Fund 457 633.15 28.12 35,425,322
Insider 14 143.84 7.33 9,109,478

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 189 276.62 12.19 15,134,795
Sellers 209 -214.43 9.53 -11,840,439
Net 62.18 2.65 3,294,356

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,172.97 96.79 120,212,192
Top 10 Inst. 1,371.82 61.25 76,070,698
Top 20 Inst. 1,610.60 71.79 89,160,962
Top 50 Inst. 1,898.52 84.57 105,037,527

Style

Holders Value ($MM) % Inst Shares Shares
Growth 88 203.26 9.01 11,184,268
Aggressive Growth 4 59.41 2.61 3,241,032
Core Growth 65 133.15 5.92 7,347,770
Growth 19 10.71 0.48 595,466
Income 17 47.29 2.09 2,592,180
Income Value 9 12.16 0.54 674,546
Yield 8 35.13 1.54 1,917,634
Index 41 1,018.49 44.76 55,590,903
Other 122 330.83 14.61 18,140,022
Broker Dealer 25 62.62 2.75 3,417,513
GARP 42 118.09 5.24 6,505,789
Hedge Fund 49 143.96 6.34 7,879,180
Specialty 6 6.16 0.27 337,540
Value 52 371.57 16.35 20,301,945
Core Value 41 60.65 2.68 3,332,285
Deep Value 11 310.92 13.66 16,969,660

Location: Global Region

Holders % O/S Shares Share Value
North America 360 90.10 111,901,369 2,024,668,219
Europe 74 6.02 7,471,727 133,593,008
Asia / Pacific 14 0.61 751,646 13,330,261
Africa 1 0.07 86,518 1,357,467
Latin America 1 -- 932 17,084

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,809,469 14.34 -303,365 12/31/23
The Vanguard Group, Inc. 15,921,473 12.82 190,034 12/31/23
Dimensional Fund Advisors, L.P. 9,054,938 7.29 -198,954 12/31/23
Deason (Darwin A) 8,542,085 6.88 -- 9/28/23
Pacer Advisors, Inc. 6,501,895 5.24 6,501,895 12/31/23
LSV Asset Management 6,246,783 5.03 6,526 12/31/23
State Street Global Advisors (US) 5,308,417 4.27 84,081 12/31/23
Geode Capital Management, L.L.C. 2,609,686 2.10 143,670 12/31/23
Arrowstreet Capital, Limited Partnership 2,203,290 1.77 708,476 12/31/23
Jacobs Levy Equity Management, Inc. 1,872,662 1.51 -310,948 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Pacer US Small Cap Cash Cows 100 ETF 11,280,976 9.08 2,651,994 3/31/24
iShares Core S&P Small-Cap ETF 7,664,657 6.17 -27,216 3/31/24
Vanguard Total Stock Market Index Fund 3,414,981 2.75 15,229 3/31/24
iShares Russell 2000 ETF 2,876,900 2.32 1,650 3/31/24
Vanguard Small-Cap Index Fund 2,823,957 2.27 -27,220 3/31/24
Vanguard Information Technology Index Fund 2,183,519 1.76 33,485 3/31/24
DFA U.S. Small Cap Value Portfolio 1,933,921 1.56 -31,506 1/31/24
Vanguard Small-Cap Value Index Fund 1,903,474 1.53 -36,448 3/31/24
DFA U.S. Targeted Value Portfolio 1,697,204 1.37 -- 1/31/24
Vanguard Extended Market Index Fund 1,693,260 1.36 21,176 3/31/24

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Copyright Refinitiv