Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $3.06 | 3,230,318 | 1:1 | $3.02 | $3.13 | $3.00 |
| June 23, 2026 | $3.14 | 7,492,105 | 1:1 | $2.98 | $3.44 | $2.97 |
| June 24, 2026 | $3.14 | 2,427,482 | 1:1 | $3.10 | $3.20 | $3.05 |
| June 25, 2026 | $3.22 | 3,119,401 | 1:1 | $3.21 | $3.30 | $3.14 |
| June 26, 2026 | $3.31 | 7,754,079 | 1:1 | $3.20 | $3.33 | $3.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG