Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 436 2,033.24 89.55 111,206,466
Mutual Fund 452 642.28 28.38 35,741,959
Insider 14 143.84 7.34 9,109,478

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 192 282.12 12.42 15,428,048
Sellers 261 -794.69 39.30 -48,809,039
Net -512.57 26.88 -33,380,991

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,177.08 96.88 120,315,944
Top 10 Inst. 1,371.82 61.26 76,070,698
Top 20 Inst. 1,611.27 71.79 89,157,623
Top 50 Inst. 1,901.11 84.64 105,104,138

Style

Holders Value ($MM) % Inst Shares Shares
Growth 88 204.74 9.05 11,232,158
Aggressive Growth 4 59.41 2.61 3,241,032
Core Growth 65 134.87 5.97 7,412,390
Growth 19 10.46 0.47 578,736
Income 16 48.10 2.12 2,630,502
Income Value 9 12.98 0.57 712,899
Yield 7 35.13 1.54 1,917,603
Index 41 1,018.60 44.77 55,592,716
Other 122 331.93 14.60 18,136,594
Broker Dealer 25 62.45 2.74 3,407,617
GARP 41 118.36 5.20 6,458,607
Hedge Fund 50 144.96 6.39 7,932,830
Specialty 6 6.16 0.27 337,540
Value 52 371.91 16.36 20,310,269
Core Value 41 60.82 2.69 3,340,609
Deep Value 11 311.08 13.66 16,969,660

Location: Global Region

Holders % O/S Shares Share Value
North America 359 90.17 111,977,074 2,027,495,117
Europe 75 6.04 7,500,706 134,893,150
Asia / Pacific 14 0.61 751,646 13,330,261
Africa 1 0.07 86,518 1,357,467
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,809,469 14.34 -303,365 12/31/23
The Vanguard Group, Inc. 15,921,473 12.82 190,034 12/31/23
Dimensional Fund Advisors, L.P. 9,054,938 7.29 -198,954 12/31/23
Deason (Darwin A) 8,542,085 6.88 -- 9/28/23
Pacer Advisors, Inc. 6,501,895 5.24 6,501,895 12/31/23
LSV Asset Management 6,246,783 5.03 6,526 12/31/23
State Street Global Advisors (US) 5,308,417 4.27 84,081 12/31/23
Geode Capital Management, L.L.C. 2,609,686 2.10 143,670 12/31/23
Arrowstreet Capital, Limited Partnership 2,203,290 1.77 708,476 12/31/23
Jacobs Levy Equity Management, Inc. 1,872,662 1.51 -310,948 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Pacer US Small Cap Cash Cows 100 ETF 11,280,976 9.08 2,651,994 3/31/24
iShares Core S&P Small-Cap ETF 7,664,657 6.17 -27,216 3/31/24
Vanguard Total Stock Market Index Fund 3,414,981 2.75 15,229 3/31/24
iShares Russell 2000 ETF 2,876,900 2.32 1,650 3/31/24
Vanguard Small-Cap Index Fund 2,823,957 2.27 -27,220 3/31/24
Vanguard Information Technology Index Fund 2,183,519 1.76 33,485 3/31/24
DFA U.S. Small Cap Value Portfolio 1,933,921 1.56 -31,506 1/31/24
Vanguard Small-Cap Value Index Fund 1,903,474 1.53 -36,448 3/31/24
DFA U.S. Targeted Value Portfolio 1,697,204 1.37 -- 1/31/24
Vanguard Extended Market Index Fund 1,693,260 1.36 21,176 3/31/24

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Copyright Refinitiv