Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 303 127.39 70.27 91,904,404
Mutual Fund 290 67.91 19.26 25,103,189
Insider 17 33.48 9.53 12,466,194

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 145 25.48 12.73 16,647,617
Sellers 242 -81.79 36.21 -47,359,304
Net -56.31 23.48 -30,711,687

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 180.09 86.34 112,912,698
Top 10 Inst. 101.34 47.49 62,103,625
Top 20 Inst. 127.43 62.95 82,331,818
Top 50 Inst. 155.41 76.69 100,293,135

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 45 10.17 4.96 6,492,828
Aggressive Growth 3 1.81 0.95 1,237,629
Core Growth 34 7.25 3.61 4,715,385
Growth 8 1.12 0.41 539,814
Income 10 4.36 2.48 3,244,124
Income Value 4 0.85 0.51 661,388
Yield 6 3.51 1.97 2,582,736
Index 28 45.88 27.14 35,498,983
Other 98 38.52 21.36 27,929,673
Broker Dealer 24 8.54 4.99 6,531,023
GARP 28 2.67 1.38 1,806,313
Hedge Fund 46 27.31 14.98 19,592,337
Specialty -- --
Value 33 21.07 11.80 15,437,915
Core Value 24 11.25 6.29 8,230,824
Deep Value 9 9.81 5.51 7,207,091

Location: Global Region

Location Holders % O/S Shares Share Value
North America 265 77.53 101,391,738 161,941,135
Europe 43 5.93 7,758,975 12,696,677
Asia / Pacific 10 1.92 2,505,145 3,678,575
Latin America 1 0.91 1,195,080 1,541,653
Middle East 1 0.05 61,760 232,218
Africa -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,300,229 7.11 490,339 3/31/26
Bostl (Frantisek) 8,800,000 6.73 800,000 7/10/26
DD Revocable Trust 8,542,100 6.53 15 4/2/26
Vanguard Portfolio Management, LLC 6,114,018 4.68 6,114,018 3/31/26
State Street Investment Management (US) 5,867,988 4.49 57,532 3/31/26
Dimensional Fund Advisors, L.P. 5,833,007 4.46 -245,801 3/31/26
Two Sigma Investments, LP 5,254,090 4.02 -9,643 3/31/26
Vanguard Capital Management, LLC 5,059,438 3.87 81,971 3/31/26
Marshall Wace LLP 3,694,481 2.83 610,864 3/31/26
Charles Schwab Investment Management, Inc. 3,638,274 2.78 140,042 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Russell 2000 ETF 3,219,936 2.46 159,905 6/30/26
Vanguard Total Stock Market Index Fund 3,121,210 2.39 -457,500 6/30/26
State Street SPDR S&P Kensho New Econ Comp ETF 3,108,427 2.38 -10,452 6/30/26
Vanguard Information Technology Index Fund 3,065,307 2.34 26,669 6/30/26
Schwab Fundamental U.S. Large Company ETF 1,467,011 1.12 -103,818 6/30/26
DFA US Small Cap Value Portfolio 1,433,383 1.10 -126,750 4/30/26
Vanguard Strategic Small-Cap Equity Fund 1,415,588 1.08 487,663 3/31/26
Vanguard Extended Market Index Fund 1,407,822 1.08 55,359 6/30/26
DFA U.S. Targeted Value Portfolio 1,220,753 0.93 -- 4/30/26
iShares US Small-Cap Equity Factor ETF 1,190,609 0.91 -38,377 6/30/26

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Source: LSEG