Declared | Ex-Date | Record | Payable | Amount | Split | Type | Custom 1 |
---|---|---|---|---|---|---|---|
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2024: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2023: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2022: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2021: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2020: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2019: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 2018: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
4:1 | Reverse split | ||||||
0.25 | U.S. Currency | Adjusted for the 4:1 reverse stock split | |||||
13173:20000 | Spin-off (in shares of another issue) | ||||||
Total dividends in 2017: | 1.00 | ||||||
0.0775 | U.S. Currency | ||||||
0.0775 | U.S. Currency | ||||||
0.0775 | U.S. Currency | ||||||
0.0775 | U.S. Currency | ||||||
Total dividends in 2016: | 0.31 | ||||||
0.07 | U.S. Currency | ||||||
0.07 | U.S. Currency | ||||||
0.07 | U.S. Currency | ||||||
0.07 | U.S. Currency | ||||||
Total dividends in 2015: | 0.28 | ||||||
0.0625 | U.S. Currency | ||||||
0.0625 | U.S. Currency | ||||||
0.0625 | U.S. Currency | ||||||
0.0625 | U.S. Currency | ||||||
Total dividends in 2014: | 0.25 | ||||||
0.0575 | U.S. Currency | ||||||
0.0575 | U.S. Currency | ||||||
0.0575 | U.S. Currency | ||||||
0.0575 | U.S. Currency | ||||||
Total dividends in 2013: | 0.23 | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2012: | 0.17 | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2011: | 0.17 | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2010: | 0.17 | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2009: | 0.17 | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2008: | 0.17 | ||||||
0.0425 | U.S. Currency | ||||||
Total dividends in 2007: | 0.0425 | ||||||
0.05 | U.S. Currency | ||||||
Total dividends in 2001: | 0.05 | ||||||
0.05 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
Total dividends in 2000: | 0.65 | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.20 | U.S. Currency | ||||||
0.20 | Stock split | ||||||
1:2 | Stock split | ||||||
Total dividends in 1999: | 0.80 | ||||||
0.36 | U.S. Currency | ||||||
0.36 | U.S. Currency | ||||||
0.36 | U.S. Currency | ||||||
0.36 | U.S. Currency | ||||||
Total dividends in 1998: | 1.44 | ||||||
0.32 | U.S. Currency | ||||||
0.32 | U.S. Currency | ||||||
0.32 | U.S. Currency | ||||||
0.32 | U.S. Currency | ||||||
Total dividends in 1997: | 1.28 | ||||||
0.29 | U.S. Currency | ||||||
0.29 | U.S. Currency | ||||||
0.29 | Cash dividend on increased shares | ||||||
1:3 | Stock split | ||||||
0.87 | U.S. Currency | ||||||
Total dividends in 1996: | 1.74 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1995: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1994: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1993: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1992: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1991: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1990: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1989: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1988: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1987: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1986: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1985: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1984: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1983: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1982: | 3.00 | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
0.75 | U.S. Currency | ||||||
Total dividends in 1981: | 3.00 | ||||||
0.70 | U.S. Currency | ||||||
0.70 | U.S. Currency | ||||||
0.70 | U.S. Currency | ||||||
0.70 | U.S. Currency | ||||||
Total dividends in 1980: | 2.80 | ||||||
0.60 | U.S. Currency | ||||||
0.60 | U.S. Currency | ||||||
0.60 | U.S. Currency | ||||||
0.60 | U.S. Currency | ||||||
Total dividends in 1979: | 2.40 | ||||||
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
0.50 | U.S. Currency | ||||||
Total dividends in 1978: | 2.00 | ||||||
0.40 | U.S. Currency | ||||||
0.40 | U.S. Currency | ||||||
0.40 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
Total dividends in 1977: | 1.50 | ||||||
0.30 | U.S. Currency | ||||||
0.30 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 1976: | 1.10 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 1975: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
0.25 | U.S. Currency | ||||||
Total dividends in 1974: | 1.00 | ||||||
0.25 | U.S. Currency | ||||||
0.22 | U.S. Currency | ||||||
0.22 | U.S. Currency | ||||||
0.21 | U.S. Currency | ||||||
Total dividends in 1973: | 0.90 | ||||||
0.21 | U.S. Currency | ||||||
0.21 | U.S. Currency | ||||||
0.21 | U.S. Currency | ||||||
0.21 | U.S. Currency | ||||||
Total dividends in 1972: | 0.84 | ||||||
0.20 | U.S. Currency | ||||||
Total dividends in 1971: | 0.20 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Data provided by Mergent